Roster
| Player | Number | Position |
|---|---|---|
| Bryce Beason | ||
| Dean Blackwell | ||
| Mathew Bryant | ||
| Caden Carlson | ||
| Peyton D' Onofrio | ||
| Chase Dickerson | ||
| Ethan Green | ||
| Robert Hines | ||
| Nicholas Imhof | ||
| Tyler Kanter | ||
| Peyton Roof | ||
| Evan Vanek |
Coaching Staff
- Brent McFadden
Game Schedule
| Date | Team | Opponent | Time | Jersey | Location / Result |
|---|---|---|---|---|---|
| 02/09/2012 | 11u McFadden | Practice | 7:30 pm | WHITE | Premier Baseball Academy |
| 03/03/2012 | 11u McFadden | Coppell Cowboys Red | 8:00 am | RED | L 1-2 |
| 03/03/2012 | 11u McFadden | DBat | 10:00 am | RED | L 0-8 |
| 03/04/2012 | 11u McFadden | NT Titans | 1:15 pm | RED | L 5-6 |
| 03/24/2012 | 11u McFadden | Renegades | 8:00 am | RED | W 4-0 |
| 03/24/2012 | 11u McFadden | Texas Rattlers | 10:00 am | RED | Celina |
| 03/25/2012 | 11u McFadden | NT Rangers | 9:45 am | RED | W 7-6 |
| 03/25/2012 | 11u McFadden | Dallas Patriots 12U | 6:00 pm | RED | W 5-4 |
| 03/25/2012 | 11u McFadden | Texas Stix | 6:00 pm | BLUE | Celina |
| 03/30/2012 | 11u McFadden | Lake Cities Bandits | 6:00 pm | RED | W 8-1 |
| 03/30/2012 | 11u McFadden | Outlaws | 8:00 pm | RED | L 3-9 |
| 04/01/2012 | 11u McFadden | Dallas Patriots Story | 8:00 am | RED | W 11-7 |
| 04/01/2012 | 11u McFadden | Lubbock Pirates | 10:00 am | BLUE | Texas Star |
| 04/14/2012 | 11u McFadden | Canes | 8:00 am | RED | Waggoner |
| 04/14/2012 | 11u McFadden | EM Majors | 10:00 am | RED | Waggoner |
| 04/20/2012 | 11u McFadden | Academy Select Renegades 12u | 6:00 pm | RED | Celina |
| 04/21/2012 | 11u McFadden | Flying Squirrels | 8:00 pm | RED | Celina |
| 04/22/2012 | 11u McFadden | Bulldogs 12u | 8:00 am | RED | Celina |
| 04/22/2012 | 11u McFadden | Frisco Riders 12u | 1:15 pm | BLUE | Celina |
Batting Statistics
| Player | Position | G | INN | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | SO | SAC | RE | HBP | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Beason | 16 | 75 | 36 | 30 | 8 | 8 | 8 | 0 | 0 | 0 | 4 | 8 | 5 | 8 | 1 | 1 | 0 | 7 | 0 | 0.371 | 0.267 | 0.267 | |
| Dean Blackwell | 18 | 90 | 44 | 35 | 7 | 11 | 6 | 4 | 1 | 0 | 12 | 17 | 6 | 8 | 0 | 6 | 2 | 7 | 1 | 0.432 | 0.472 | 0.314 | |
| Mathew Bryant | 18 | 87 | 39 | 34 | 7 | 8 | 5 | 2 | 1 | 0 | 6 | 12 | 3 | 10 | 0 | 0 | 2 | 5 | 0 | 0.333 | 0.353 | 0.235 | |
| Caden Carlson | 18 | 91 | 43 | 32 | 13 | 12 | 8 | 1 | 2 | 1 | 10 | 20 | 6 | 4 | 2 | 3 | 1 | 12 | 0 | 0.463 | 0.588 | 0.375 | |
| Peyton D' Onofrio | 18 | 91 | 46 | 37 | 9 | 15 | 11 | 3 | 1 | 0 | 16 | 20 | 5 | 6 | 1 | 1 | 3 | 1 | 0 | 0.511 | 0.541 | 0.405 | |
| Chase Dickerson | 16 | 71 | 26 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 2 | 0 | 2 | 0 | 0.231 | 0.174 | 0.130 | |
| Ethan Green | 17 | 87 | 42 | 29 | 9 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 11 | 8 | 1 | 0 | 0 | 14 | 0 | 0.390 | 0.167 | 0.172 | |
| Robert Hines | 18 | 91 | 46 | 42 | 14 | 22 | 16 | 5 | 0 | 1 | 10 | 30 | 4 | 3 | 0 | 0 | 0 | 9 | 1 | 0.565 | 0.714 | 0.524 | |
| Nicholas Imhof | 11 | 48 | 18 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 2 | 0 | 0.176 | 0.125 | 0.125 | |
| Tyler Kanter | 18 | 91 | 41 | 33 | 12 | 10 | 8 | 2 | 0 | 0 | 6 | 12 | 6 | 7 | 0 | 3 | 1 | 11 | 0 | 0.415 | 0.353 | 0.303 | |
| Peyton Roof | 17 | 80 | 33 | 29 | 4 | 8 | 6 | 2 | 0 | 0 | 11 | 10 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 0.312 | 0.333 | 0.276 | |
| Evan Vanek | 16 | 74 | 29 | 27 | 7 | 9 | 8 | 0 | 1 | 0 | 4 | 11 | 0 | 8 | 0 | 2 | 2 | 9 | 0 | 0.379 | 0.407 | 0.333 | |
| Total | 443 | 367 | 97 | 113 | 85 | 20 | 6 | 2 | 84 | 151 | 52 | 82 | 7 | 21 | 11 | 81 | 2 | 0.404 | 0.405 | 0.308 | |||
| Player | Position | G | INN | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | SO | SAC | RE | HBP | SB | CS | OBP | SLG | AVG |
Pitching Statistics
| Player | W | L | ERA | IP | G | GS | SHO | SV | H | R | ER | HR | HBP | BB | SO |
|---|
News
TENTATIVE Tournament Schedule
March 3rd-4th Triple Crown Season Opener DFWMarch 16th-18th Cross Timbers
March 31st-April 1st Triple Crown
April 14th-16th April Summer Slam DFW
April 21st-22nd Super NIT DFW
April 27th-29th TX/OK Shootout Ardmore, OK
May 5th-6th May Day Mansfield, Tx
May 26th-27th Memorial Day Classic DFW
June 16th-17th State Tournament DFW
June 22nd-30th AAYBA World Series DFW


