Roster
| Player | Number | Position |
|---|---|---|
| Matt DeTullio | 7 | P IF OF |
| Trey Goodspeed | 33 | P IF |
| Nick Grossman | 11 | P IF |
| Wyatt Hasson | 19 | P IF OF |
| Will Jones | 32 | P IF |
| Nic Melson | 29 | P IF OF |
| Nathan Patton | 34 | P IF |
| Clayton Stark | 4 | P IF |
| Jake Tidwell | 2 | P IF |
| Jon Urso | 12 | P IF OF |
| Cameron Valle | 22 | P IF OF |
| Logan Vega | 51 | P IF OF |
| Cameron Vega | 15 | P IF |
Coaching Staff
- Jake Eisman
Game Schedule
| Date | Team | Opponent | Time | Jersey | Location / Result |
|---|---|---|---|---|---|
| 02/09/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 02/11/2012 | 13u Eisman | Practice | 11:00 am | PRACTICE | McInnish Park |
| 02/16/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 02/18/2012 | 13u Eisman | Practice | 2:00 pm | PRACTICE | Shelton |
| 02/23/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 02/25/2012 | 13u Eisman | Practice | 2:00 pm | PRACTICE | Shelton |
| 02/29/2012 | 13u Eisman | Practice | 7:00 pm | PRACTICE | McInnish Field 6 |
| 03/01/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 03/03/2012 | 13u Eisman | Furies | 4:00 pm | RED | W 7-3 |
| 03/03/2012 | 13u Eisman | Dallas Stars - Lawrence | 6:00 pm | RED | W 12-0 |
| 03/04/2012 | 13u Eisman | Pro Source Fryendall | 10:00 am | BLUE | W 6-5 |
| 03/04/2012 | 13u Eisman | Dallas Rookies | 12:00 pm | BLUE | W 11-3 |
| 03/04/2012 | 13u Eisman | Texas Clay Black | 4:00 pm | BLUE | L 5-8 |
| 03/07/2012 | 13u Eisman | Practice | 7:00 pm | PRACTICE | McInnish Park |
| 03/08/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 03/17/2012 | 13u Eisman | Rawlings Elite - Taylor | 4:00 pm | BLUE | L 9-12 |
| 03/17/2012 | 13u Eisman | North Texas Titans | 8:00 pm | BLUE | W 6-3 |
| 03/18/2012 | 13u Eisman | Dallas Rookies | 8:00 am | RED | W 17-11 |
| 03/18/2012 | 13u Eisman | Mavs Montgomery | 2:00 pm | RED | W 4-3 |
| 03/18/2012 | 13u Eisman | Texas Knights | 6:00 pm | RED | W 7-4 |
| 03/18/2012 | 13u Eisman | Air Hogs Black Rosalez | 8:00 pm | RED | W 9-7 |
| 03/21/2012 | 13u Eisman | Practice | 7:00 pm | PRACTICE | McInnish field 6 |
| 03/22/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 03/29/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 03/30/2012 | 13u Eisman | Inland 66er's Texas | 6:00 pm | BLUE | W 6-5 |
| 03/30/2012 | 13u Eisman | DBAT Mustangs Wallace | 8:00 pm | BLUE | L 1-5 |
| 04/01/2012 | 13u Eisman | DBAT Mustangs Springston | 12:00 pm | RED | W 16-2 |
| 04/01/2012 | 13u Eisman | Texas Desperados | 4:00 pm | RED | W 8-1 |
| 04/01/2012 | 13u Eisman | Airhogs West Hewitt | 6:00 pm | RED | L 4-11 |
| 04/05/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 04/07/2012 | 13u Eisman | Practice | 10:00 am | PRACTICE | Shelton |
| 04/12/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 04/14/2012 | 13u Eisman | North Texas Longhorns | 12:00 pm | BLUE | L 2-11 |
| 04/14/2012 | 13u Eisman | Dallas Texans | 8:00 pm | BLUE | L 2-6 |
| 04/19/2012 | 13u Eisman | Practice | 6:30 pm | PRACTICE | Premier |
| 04/21/2012 | 13u Eisman | C3 Futures Worley | 12:00 pm | RED | W 9-2 |
| 04/21/2012 | 13u Eisman | fast center .45s greanead | 2:00 pm | RED | W 12-0 |
| 04/22/2012 | 13u Eisman | fast center .45s greanead | 12:00 pm | BLUE | L 4-8 |
| 04/26/2012 | 13u Eisman | Practice | 6:00 pm | PRACTICE | Shelton |
| 04/28/2012 | 13u Eisman | Texas Desperados blue | 10:00 am | BLUE | W 6-1 |
| 04/28/2012 | 13u Eisman | Texas Dirt Dogs | 2:00 pm | BLUE | Trinity View 7 |
| 04/29/2012 | 13u Eisman | C3 Futures Williams | 10:00 am | RED | Trinity View 7 |
| 04/29/2012 | 13u Eisman | HVA Storm Red | 4:00 pm | RED | Trinity View Yellow |
| 05/03/2012 | 13u Eisman | Practice | 6:00 pm | PRACTICE | Shelton |
| 05/05/2012 | 13u Eisman | FR Broncos | 11:30 am | RED | Allen Celebration Station 2 |
| 05/05/2012 | 13u Eisman | Texas Clay Black | 1:30 pm | RED | Allen Celebration Station 2 |
| 05/06/2012 | 13u Eisman | Warriors | 10:00 am | BLUE | Mckinney North Park South |
| 05/06/2012 | 13u Eisman | Texas Sports Black | 12:00 pm | BLUE | McKinney North Park South |
| 05/06/2012 | 13u Eisman | Midland Drillers | 4:00 pm | BLUE | McKinney North Park South |
| 05/10/2012 | 13u Eisman | Practice | 6:00 pm | PRACTICE | Shelton |
| 05/12/2012 | 13u Eisman | Indians | 2:00 pm | BLUE | Charlie Taylor 3 |
| 05/12/2012 | 13u Eisman | Rockwall Blue Sox - Gooch | 6:00 pm | BLUE | Charlie Taylor 3 |
Batting Statistics
| Player | Position | G | INN | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | SO | SAC | RE | HBP | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt DeTullio | P IF OF | 20 | 0 | 43 | 33 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 7 | 6 | 0 | 0 | 0.279 | 0.061 | 0.061 |
| Trey Goodspeed | P IF | 25 | 0 | 72 | 61 | 12 | 20 | 15 | 3 | 2 | 0 | 22 | 27 | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 0.403 | 0.429 | 0.328 |
| Nick Grossman | P IF | 17 | 0 | 55 | 38 | 14 | 15 | 12 | 2 | 1 | 0 | 9 | 19 | 14 | 6 | 0 | 3 | 3 | 0 | 0 | 0.582 | 0.500 | 0.395 |
| Wyatt Hasson | P IF OF | 27 | 0 | 67 | 59 | 20 | 17 | 16 | 1 | 0 | 0 | 6 | 18 | 6 | 7 | 0 | 6 | 2 | 0 | 0 | 0.373 | 0.305 | 0.288 |
| Will Jones | P IF | 25 | 0 | 73 | 58 | 16 | 14 | 11 | 2 | 1 | 0 | 9 | 18 | 10 | 21 | 0 | 6 | 4 | 0 | 0 | 0.384 | 0.305 | 0.241 |
| Nic Melson | P IF OF | 27 | 0 | 70 | 59 | 18 | 16 | 12 | 2 | 2 | 0 | 15 | 22 | 11 | 8 | 0 | 5 | 0 | 0 | 0 | 0.386 | 0.373 | 0.271 |
| Nathan Patton | P IF | 27 | 0 | 83 | 69 | 13 | 28 | 25 | 2 | 1 | 0 | 23 | 32 | 11 | 6 | 0 | 9 | 1 | 0 | 0 | 0.482 | 0.451 | 0.406 |
| Clayton Stark | P IF | 20 | 0 | 44 | 35 | 7 | 7 | 7 | 0 | 0 | 0 | 6 | 7 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0.364 | 0.200 | 0.200 |
| Jake Tidwell | P IF | 23 | 0 | 63 | 50 | 10 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 12 | 20 | 0 | 2 | 1 | 0 | 0 | 0.302 | 0.120 | 0.120 |
| Jon Urso | P IF OF | 23 | 0 | 74 | 65 | 24 | 18 | 14 | 3 | 1 | 0 | 8 | 23 | 7 | 9 | 0 | 13 | 0 | 0 | 0 | 0.338 | 0.343 | 0.277 |
| Cameron Valle | P IF OF | 26 | 0 | 74 | 62 | 20 | 23 | 20 | 3 | 0 | 0 | 14 | 26 | 11 | 7 | 0 | 5 | 0 | 0 | 0 | 0.459 | 0.413 | 0.371 |
| Cameron Vega | P IF | 26 | 0 | 73 | 55 | 14 | 18 | 16 | 2 | 0 | 0 | 15 | 20 | 14 | 7 | 0 | 3 | 4 | 0 | 0 | 0.493 | 0.364 | 0.327 |
| Logan Vega | P IF OF | 30 | 0 | 90 | 76 | 31 | 31 | 26 | 3 | 2 | 0 | 17 | 38 | 12 | 10 | 0 | 8 | 2 | 0 | 0 | 0.500 | 0.500 | 0.408 |
| Total | 881 | 720 | 204 | 215 | 182 | 23 | 10 | 0 | 151 | 258 | 128 | 127 | 0 | 70 | 25 | 0 | 0 | 0.418 | 0.354 | 0.299 | |||
| Player | Position | G | INN | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | SO | SAC | RE | HBP | SB | CS | OBP | SLG | AVG |
Pitching Statistics
| Player | W | L | ERA | IP | G | GS | SHO | SV | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt DeTullio | 1 | 1 | 2.32 | 10.1 | 4 | 0 | 0 | 0 | 17 | 12 | 4 | 0 | 1 | 4 | 3 |
| Wyatt Hasson | 1 | 0 | 0.60 | 10.0 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 7 |
| Will Jones | 0 | 0 | 1.13 | 5.1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 |
| Nic Melson | 4 | 0 | 1.17 | 15.1 | 5 | 0 | 0 | 0 | 13 | 11 | 3 | 0 | 3 | 8 | 17 |
| Nathan Patton | 1 | 0 | 4.00 | 6.0 | 3 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 0 | 2 | 2 |
| Clayton Stark | 1 | 0 | 8.61 | 7.2 | 4 | 0 | 0 | 0 | 13 | 11 | 11 | 0 | 0 | 8 | 7 |
| Jake Tidwell | 1 | 0 | 2.00 | 18.0 | 3 | 0 | 0 | 0 | 19 | 8 | 6 | 0 | 5 | 6 | 11 |
| Jon Urso | 2 | 1 | 3.82 | 11.0 | 5 | 0 | 0 | 0 | 13 | 9 | 7 | 0 | 0 | 5 | 7 |
| Cameron Vega | 0 | 0 | 9.00 | 1.1 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 |
| Logan Vega | 1 | 0 | 2.70 | 6.2 | 3 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | 2 | 9 |
| Total | 12 | 2 | 2.75 | 91.2 | 0 | 0 | 104 | 76 | 42 | 0 | 10 | 41 | 68 | ||
| Player | W | L | ERA | IP | G | GS | SHO | SV | H | R | ER | HR | HBP | BB | SO |
News
TENTATIVE Tournament Schedule
March 3rd-4th Triple Crown Season Opener DFWMarch 16th-18th Cross Timbers
March 31st-April 1st Triple Crown
April 14th-16th April Summer Slam DFW
April 21st-22nd Super NIT DFW
April 28th-29th Elevate and Celebrate DFW
May 5th-6th May Day Mansfield, Tx
May 26th-27th Memorial Day Classic DFW
June 16th-17th State Tournament DFW
June 22nd-30th AAYBA World Series DFW


