Roster
| Player | Number | Position |
|---|---|---|
| Blaze Beason | 34 | C, OF, 3B, RHP |
| Decker Branch | 14 | RHP, C, 3B |
| Ryan Cash | 9 | INF, RHP |
| Ryan Choate | 6 | OF |
| Austin DeLeon | 7 | INF, RHP |
| Zach Farrar | 3 | OF, LHP |
| Blake Frasier | 5 | OF, LHP |
| Alex Jackson | 29 | OF, INF, RHP |
| Alan Lara | 2 | LHP, 1B |
| Antonio Lima | 27 | INF, RHP |
| Michael Neustifter | 20 | C, 3B, RHP |
| Olajide Oloruntimilehin | 21 | OF, 3B, RHP |
| Jacob Parrott | 15 | OF, C, 1B, RHP |
| Jordan Roberts | 1 | LHP, OF, 1B |
| Cody Sturgeon | 8 | RHP, UTILITY |
Coaching Staff
- Logan Stout
Game Schedule
| Date | Team | Opponent | Time | Jersey | Location / Result |
|---|---|---|---|---|---|
| 03/24/2012 | 14u Stout | TBD | 3:00 pm | RED | W 8-2 |
| 03/24/2012 | 14u Stout | TBD | 4:45 pm | RED | W 5-4 |
| 03/25/2012 | 14u Stout | TBD | 12:00 pm | BLUE | W 15-1 |
| 03/25/2012 | 14u Stout | TCA Twins | 4:00 pm | BLUE | W 13-0 |
| 03/31/2012 | 14u Stout | Texas Stix Black | 12:00 pm | RED | W 9-3 |
| 03/31/2012 | 14u Stout | Texas Stix | 2:00 pm | RED | W 10-1 |
| 04/01/2012 | 14u Stout | TBD | 12:00 pm | BLUE | W 5-3 |
| 04/01/2012 | 14u Stout | TBD | 4:00 pm | BLUE | W 8-3 |
| 04/01/2012 | 14u Stout | FW Bombers | 6:00 pm | BLUE | W 13-2 |
| 04/14/2012 | 14u Stout | THA Stix | 10:00 am | RED | W 16-1 |
| 04/14/2012 | 14u Stout | Arlington Heat | 2:00 pm | RED | W 6-0 |
| 04/14/2012 | 14u Stout | Waco Storm | 6:30 pm | RED | W 6-2 |
| 04/15/2012 | 14u Stout | DBat Mustangs | 4:00 pm | BLUE | W 10-1 |
| 04/22/2012 | 14u Stout | Houston Banditos | 2:00 pm | BLUE | W 3-2 |
| 04/26/2012 | 14u Stout | Practice | 6:30 pm | PRACTICE | Prestonwood Christian |
| 04/28/2012 | 14u Stout | Dallas Diabloz | 8:00 am | RED | W 9-0 |
| 04/28/2012 | 14u Stout | TBD | 12:00 pm | RED | W 11-0 |
| 04/29/2012 | 14u Stout | DBat | 2:00 pm | BLUE | W 10-0 |
| 04/29/2012 | 14u Stout | Dallas Diabloz | 6:00 pm | BLUE | W 5-4 |
| 05/03/2012 | 14u Stout | Practice | 6:00 pm | PRACTICE | PCA |
| 05/06/2012 | 14u Stout | Practice | 2:00 pm | PRACTICE | PCA |
| 05/08/2012 | 14u Stout | Practice | 6:00 pm | PRACTICE | PCA |
| 05/10/2012 | 14u Stout | Practice | 6:00 pm | PRACTICE | PCA |
| 05/11/2012 | 14u Stout | TBD | 9:30 pm | BLUE | W 8-0 |
| 05/12/2012 | 14u Stout | Oklahoma Fuel | 11:00 am | RED | W 9-0 |
| 05/12/2012 | 14u Stout | TBD | 7:00 pm | RED | W 10-0 |
| 05/13/2012 | 14u Stout | TBD | 8:30 am | BLUE | W 9-3 |
| 05/13/2012 | 14u Stout | Wichita Rockhounds | 10:30 am | BLUE | W 14-1 |
| 05/13/2012 | 14u Stout | TBD | 2:30 pm | BLUE | W 11-1 |
| 05/13/2012 | 14u Stout | M & S Indians | 7:00 pm | BLUE | W 9-2 |
| 05/17/2012 | 14u Stout | Practice | 6:00 pm | PRACTICE | PCA |
| 05/21/2012 | 14u Stout | Texas Sports | 6:00 pm | RED | Prestonwood |
| 05/21/2012 | 14u Stout | Texas Sports | 8:00 pm | RED | Prestonwood |
| 05/24/2012 | 14u Stout | McKinney Marshals 16 | 6:00 pm | BLUE | Plano West |
| 05/24/2012 | 14u Stout | McKinney Marshals 16 | 8:00 pm | BLUE | Plano West |
| 05/30/2012 | 14u Stout | Baseball Nation A's | 6:00 pm | RED | Baseball Nation S #1 |
| 05/30/2012 | 14u Stout | Baseball Nation A's | 8:00 pm | RED | Baseball Nation S #1 |
| 05/31/2012 | 14u Stout | Arlington Heat | 6:00 pm | BLUE | Arlington High |
| 05/31/2012 | 14u Stout | Arlington Heat | 8:00 pm | BLUE | Arlington High |
| 06/05/2012 | 14u Stout | Baseball Nation A's | 6:00 pm | RED | Baseball Nation S #1 |
| 06/05/2012 | 14u Stout | Baseball Nation A's | 8:00 pm | RED | Baseball Nation S #1 |
| 06/12/2012 | 14u Stout | Texas Sports Red | 6:00 pm | BLUE | Prestonwood |
| 06/12/2012 | 14u Stout | Texas Sports Red | 8:00 pm | BLUE | Prestonwood |
| 06/14/2012 | 14u Stout | Texas Sports 16 | 6:00 pm | RED | Prestonwood |
| 06/14/2012 | 14u Stout | Texas Sports 16 | 8:00 pm | RED | Prestonwood |
| 06/26/2012 | 14u Stout | Dallas Bears | 6:00 pm | BLUE | Prestonwood |
| 06/26/2012 | 14u Stout | Dallas Bears | 8:00 pm | RED | Prestonwood |
Batting Statistics
| Player | Position | G | INN | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | SO | SAC | RE | HBP | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze Beason | C, OF, 3B, RHP | 16 | 72 | 36 | 29 | 11 | 15 | 12 | 3 | 0 | 0 | 7 | 18 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.545 | 0.517 |
| Decker Branch | RHP, C, 3B | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Ryan Cash | INF, RHP | 17 | 80 | 36 | 29 | 11 | 11 | 8 | 0 | 2 | 1 | 12 | 18 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0.486 | 0.621 | 0.379 |
| Ryan Choate | OF | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Austin DeLeon | INF, RHP | 16 | 73 | 47 | 41 | 19 | 16 | 11 | 4 | 1 | 0 | 13 | 22 | 4 | 4 | 0 | 3 | 2 | 3 | 0 | 0.468 | 0.537 | 0.390 |
| Zach Farrar | OF, LHP | 14 | 53 | 25 | 18 | 6 | 6 | 5 | 1 | 0 | 0 | 3 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0.520 | 0.389 | 0.333 |
| Blake Frasier | OF, LHP | 18 | 82 | 52 | 38 | 21 | 18 | 7 | 3 | 6 | 2 | 14 | 39 | 11 | 6 | 1 | 1 | 2 | 4 | 0 | 0.608 | 1.026 | 0.474 |
| Alex Jackson | OF, INF, RHP | 12 | 55 | 31 | 26 | 7 | 10 | 7 | 2 | 1 | 0 | 7 | 14 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0.467 | 0.538 | 0.385 |
| Alan Lara | LHP, 1B | 13 | 55 | 30 | 27 | 8 | 8 | 4 | 2 | 1 | 1 | 6 | 15 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0.345 | 0.556 | 0.296 |
| Antonio Lima | INF, RHP | 6 | 13 | 10 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.556 | 0.222 |
| Michael Neustifter | C, 3B, RHP | 18 | 80 | 48 | 38 | 25 | 22 | 9 | 5 | 3 | 5 | 19 | 48 | 6 | 3 | 1 | 3 | 0 | 4 | 0 | 0.596 | 1.171 | 0.579 |
| Olajide Oloruntimilehin | OF, 3B, RHP | 14 | 62 | 33 | 21 | 9 | 5 | 3 | 1 | 0 | 1 | 9 | 9 | 9 | 4 | 2 | 4 | 1 | 1 | 0 | 0.484 | 0.429 | 0.238 |
| Jacob Parrott | OF, C, 1B, RHP | 13 | 60 | 30 | 21 | 8 | 10 | 6 | 2 | 1 | 1 | 10 | 17 | 4 | 5 | 2 | 1 | 3 | 2 | 0 | 0.607 | 0.810 | 0.476 |
| Jordan Roberts | LHP, OF, 1B | 16 | 63 | 39 | 29 | 9 | 14 | 7 | 4 | 0 | 3 | 16 | 27 | 9 | 6 | 0 | 2 | 0 | 5 | 0 | 0.590 | 0.900 | 0.483 |
| Cody Sturgeon | RHP, UTILITY | 18 | 80 | 47 | 38 | 15 | 16 | 10 | 6 | 0 | 0 | 11 | 22 | 7 | 2 | 1 | 4 | 1 | 5 | 0 | 0.522 | 0.579 | 0.421 |
| Total | 468 | 368 | 152 | 153 | 90 | 33 | 15 | 15 | 131 | 261 | 72 | 42 | 10 | 28 | 10 | 29 | 0 | 0.513 | 0.694 | 0.416 | |||
| Player | Position | G | INN | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | SO | SAC | RE | HBP | SB | CS | OBP | SLG | AVG |
Pitching Statistics
| Player | W | L | ERA | IP | G | GS | SHO | SV | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze Beason | 0 | 0 | 1.80 | 3.1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Decker Branch | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Frasier | 4 | 0 | 1.08 | 16.2 | 4 | 4 | 1 | 0 | 21 | 5 | 3 | 0 | 0 | 2 | 13 |
| Alex Jackson | 3 | 0 | 1.89 | 12.2 | 4 | 4 | 1 | 0 | 6 | 4 | 4 | 1 | 0 | 7 | 12 |
| Alan Lara | 3 | 0 | 2.06 | 11.2 | 3 | 3 | 0 | 0 | 5 | 4 | 4 | 0 | 2 | 7 | 18 |
| Antonio Lima | 0 | 0 | 3.00 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Michael Neustifter | 2 | 0 | 0.00 | 9.0 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 |
| Olajide Oloruntimilehin | 2 | 0 | 3.18 | 5.2 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 4 | 8 |
| Jacob Parrott | 0 | 0 | 0.00 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Roberts | 0 | 0 | 1.20 | 5.0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 8 |
| Cody Sturgeon | 3 | 0 | 1.73 | 17.1 | 5 | 3 | 1 | 1 | 13 | 7 | 5 | 0 | 1 | 4 | 14 |
| Total | 17 | 0 | 1.54 | 85.2 | 3 | 3 | 59 | 27 | 22 | 2 | 4 | 37 | 83 | ||
| Player | W | L | ERA | IP | G | GS | SHO | SV | H | R | ER | HR | HBP | BB | SO |
News
TENTATIVE Tournament Schedule
March 3rd-4th Triple Crown Season Opener DFWMarch 23rd-25th NIT Shreveport,LA
March 31st-April 1st Triple Crown Classic DFW
April 13th-15th DFW Super NIT DFW
April 28th-29th Double Play Slam DFW
May 11th-13th TX/OK Shootout Tulsa, OK
May 26th-27th Memorial Day Classic DFW
June 1st-3rd DFW Classic
June 18th-22th WWBA 14u National Champ Marietta, GA
June 30th-July 6th Perfect Game BCS Finals Ft. Myers, FL
July 6th-14th AAYBA
July 30th- Aug 5th Perfect Game WS Marietta, Georgia
Pictures
Dallas Patriots 14u Stout, Tournament Champs April 1, 2012


