Roster
| Player | Number | Position |
|---|---|---|
| Damon Chavarria | 10 | |
| Harrison Dugger | 28 | |
| Harley Finnell | 17 | |
| Brynden Guardiola | 88 | |
| Tucker Huhn | 19 | |
| Edward LeGare | 27 | |
| Issac Martinez | 18 | |
| Joshua Messner | 32 | |
| Nicholas Moore | 20 | |
| James Petrikas | 21 | |
| Jonathan Wheeler | 14 |
Coaching Staff
- Panfilo Chavarria
Game Schedule
| Date | Team | Opponent | Time | Jersey | Location / Result |
|---|---|---|---|---|---|
| 02/10/2012 | 9u Chavarria | Practice | 6:30 pm | PRACTICE | Premier |
| 02/12/2012 | 9u Chavarria | Practice | 1:00 pm | PRACTICE | Skyline |
| 02/17/2012 | 9u Chavarria | Practice | 6:30 pm | PRACTICE | Premier |
| 02/18/2012 | 9u Chavarria | Dallas Braves | 3:00 pm | PRACTICE | Kidd Springs |
| 02/19/2012 | 9u Chavarria | Practice | 1:00 pm | PRACTICE | Skyline |
| 02/24/2012 | 9u Chavarria | Practice | 6:30 pm | PRACTICE | Premier |
| 02/25/2012 | 9u Chavarria | Dallas Braves | 3:30 pm | PRACTICE | Kidd Springs |
| 02/26/2012 | 9u Chavarria | Practice | 1:00 pm | PRACTICE | Skyline |
| 03/01/2012 | 9u Chavarria | Practice | 5:00 pm | PRACTICE | Premier |
| 03/02/2012 | 9u Chavarria | NTX Eagles | 6:15 pm | BLUE | L 3-8 |
| 03/02/2012 | 9u Chavarria | Texans Baseball | 8:00 pm | BLUE | W 12-11 |
| 03/03/2012 | 9u Chavarria | Practice | 2:00 pm | PRACTICE | Skyline |
| 03/04/2012 | 9u Chavarria | Texas Sox | 8:00 am | RED | W 15-2 |
| 03/04/2012 | 9u Chavarria | Houston Wranglers | 11:30 am | RED | L 4-11 |
| 03/17/2012 | 9u Chavarria | Texas Stallions | 10:00 am | BLUE | W 5-2 |
| 03/17/2012 | 9u Chavarria | S.A.B.A. Rhinos | 2:00 pm | BLUE | W 9-8 |
| 03/18/2012 | 9u Chavarria | Texas Storm | 10:00 am | RED | W 3-2 |
| 03/18/2012 | 9u Chavarria | Texas Stallions | 2:00 pm | RED | W 9-8 |
| 03/18/2012 | 9u Chavarria | Texas Sports Black | 6:00 pm | RED | L 7-14 |
| 03/27/2012 | 9u Chavarria | Practice | 6:00 pm | PRACTICE | Skyline |
| 03/29/2012 | 9u Chavarria | Practice | 6:00 pm | PRACTICE | Skyline |
| 03/30/2012 | 9u Chavarria | DBat Mustangs | 6:15 pm | BLUE | L 5-13 |
| 03/30/2012 | 9u Chavarria | Arlington Heat | 8:00 pm | BLUE | L 7-11 |
| 04/01/2012 | 9u Chavarria | North Texas Bulldogs | 5:15 pm | RED | W 11-6 |
| 04/01/2012 | 9u Chavarria | Arlington Heat | 7:00 pm | RED | L 4-5 |
| 04/12/2012 | 9u Chavarria | Practice | 6:00 pm | PRACTICE | Skyline |
| 04/13/2012 | 9u Chavarria | Practice | 6:30 pm | PRACTICE | Premier |
| 04/14/2012 | 9u Chavarria | North Texas Fury | 12:00 pm | BLUE | W 13-3 |
| 04/14/2012 | 9u Chavarria | Texas Desperados | 4:00 pm | BLUE | W 6-4 |
| 04/15/2012 | 9u Chavarria | Rebels | 10:00 am | RED | Ziegler Park |
| 04/27/2012 | 9u Chavarria | Practice | 6:30 pm | PRACTICE | Premier |
| 05/04/2012 | 9u Chavarria | Practice | 6:30 pm | PRACTICE | Premier |
| 05/05/2012 | 9u Chavarria | Texas Regulators | 4:30 pm | BLUE | W 6-2 |
| 05/05/2012 | 9u Chavarria | Texas Regulators Wrinkle | 7:30 pm | BLUE | L 2-9 |
| 05/06/2012 | 9u Chavarria | Glen Rose Tigers | 8:00 am | RED | W 7-4 |
| 05/06/2012 | 9u Chavarria | Knights | 3:30 pm | RED | L 6-7 |
| 05/11/2012 | 9u Chavarria | Practice | 6:30 pm | PRACTICE | Premier |
| 05/18/2012 | 9u Chavarria | Practice | 6:30 pm | PRACTICE | Premier |
Batting Statistics
| Player | Position | G | INN | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | SO | SAC | RE | HBP | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Chavarria | 18 | 78 | 41 | 38 | 16 | 20 | 19 | 1 | 0 | 0 | 7 | 21 | 1 | 2 | 2 | 2 | 0 | 32 | 1 | 0.538 | 0.553 | 0.526 | |
| Harrison Dugger | 18 | 78 | 31 | 19 | 8 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 6 | 6 | 1 | 0 | 5 | 20 | 0 | 0.567 | 0.316 | 0.316 | |
| Harley Finnell | 18 | 78 | 44 | 31 | 15 | 14 | 13 | 1 | 0 | 0 | 5 | 15 | 8 | 7 | 3 | 0 | 1 | 31 | 0 | 0.561 | 0.469 | 0.452 | |
| Brynden Guardiola | 18 | 76 | 39 | 30 | 15 | 12 | 11 | 1 | 0 | 0 | 7 | 13 | 4 | 6 | 4 | 1 | 1 | 21 | 0 | 0.486 | 0.433 | 0.400 | |
| Tucker Huhn | 13 | 53 | 29 | 24 | 7 | 6 | 4 | 2 | 0 | 0 | 6 | 8 | 5 | 6 | 0 | 0 | 0 | 7 | 0 | 0.379 | 0.333 | 0.250 | |
| Edward LeGare | 18 | 76 | 33 | 24 | 6 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | 6 | 7 | 1 | 0 | 0 | 13 | 0 | 0.344 | 0.192 | 0.208 | |
| Issac Martinez | 18 | 78 | 40 | 30 | 15 | 14 | 11 | 3 | 0 | 0 | 17 | 17 | 5 | 4 | 4 | 1 | 0 | 15 | 1 | 0.528 | 0.548 | 0.467 | |
| Joshua Messner | 18 | 78 | 32 | 21 | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 10 | 2 | 0 | 0 | 12 | 0 | 0.367 | 0.174 | 0.190 | |
| Nicholas Moore | 18 | 78 | 44 | 28 | 17 | 14 | 12 | 1 | 1 | 0 | 7 | 17 | 12 | 8 | 3 | 0 | 3 | 36 | 0 | 0.707 | 0.654 | 0.500 | |
| James Petrikas | 18 | 78 | 32 | 17 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 12 | 3 | 1 | 1 | 0 | 17 | 0 | 0.516 | 0.211 | 0.235 | |
| Jonathan Wheeler | 18 | 78 | 39 | 26 | 12 | 11 | 11 | 0 | 0 | 0 | 6 | 11 | 10 | 3 | 3 | 1 | 1 | 27 | 0 | 0.611 | 0.440 | 0.423 | |
| Total | 404 | 288 | 127 | 110 | 100 | 9 | 1 | 0 | 69 | 121 | 76 | 62 | 24 | 6 | 11 | 231 | 2 | 0.518 | 0.413 | 0.382 | |||
| Player | Position | G | INN | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | BB | SO | SAC | RE | HBP | SB | CS | OBP | SLG | AVG |
Pitching Statistics
| Player | W | L | ERA | IP | G | GS | SHO | SV | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Chavarria | 2 | 2 | 1.07 | 22.1 | 9 | 3 | 0 | 3 | 13 | 23 | 4 | 0 | 3 | 14 | 23 |
| Harley Finnell | 1 | 1 | 5.73 | 7.1 | 4 | 3 | 0 | 0 | 8 | 14 | 7 | 0 | 0 | 5 | 9 |
| Brynden Guardiola | 4 | 2 | 2.25 | 16.0 | 7 | 6 | 0 | 0 | 13 | 23 | 6 | 0 | 0 | 7 | 16 |
| Tucker Huhn | 0 | 1 | 0.00 | 2.0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| Issac Martinez | 3 | 2 | 2.80 | 15.0 | 9 | 4 | 0 | 0 | 17 | 26 | 7 | 0 | 0 | 15 | 17 |
| Nicholas Moore | 1 | 0 | 4.85 | 8.2 | 6 | 2 | 0 | 0 | 7 | 15 | 7 | 0 | 1 | 10 | 9 |
| James Petrikas | 0 | 0 | 8.40 | 5.0 | 4 | 1 | 0 | 0 | 7 | 16 | 7 | 0 | 1 | 3 | 3 |
| Jonathan Wheeler | 0 | 0 | 6.00 | 4.0 | 3 | 0 | 0 | 0 | 6 | 10 | 4 | 1 | 0 | 1 | 2 |
| Total | 11 | 8 | 3.14 | 80.1 | 0 | 3 | 74 | 130 | 42 | 1 | 5 | 57 | 80 | ||
| Player | W | L | ERA | IP | G | GS | SHO | SV | H | R | ER | HR | HBP | BB | SO |
News
TENTATIVE Tournament Schedule
March 3rd-4th Triple Crown Season Opener DFWMarch 16th-18th Cross Timbers
March 31st-April 1st Triple Crown
April 14th-16th April Summer Slam DFW
April 21st-22nd Super NIT DFW
April 28th-29th Elevate and Celebrate DFW
May 5th-6th May Day Mansfield, Tx
May 26th-27th Memorial Day Classic DFW
June 16th-17th State Tournament DFW
June 22nd-30th AAYBA World Series DFW


